CLOUD 9 WALKERS
"Kimmy"
True 4-Beat Gaited Head-shaking Tennessee Walk!
15H Classy Sorrel Tennessee Walking Horse Mare
Stylish, Classy, Nicely spirited, Really Natural KEG shod/Barefoot

Kimmy on a camping trip/trail ride with her new owner in February, 2011.

Stephanie's first ride on Kimmy, and she is making her TICK!

Naturally arches her neck, lots of presence about her.

She's really as sweet as the expression on her face -- a very willing young mare.

Practicing being tied at home so that she will be a 'pro' at camp!

Hannah rides Kimmy on 9/11/10.



"Kimmy" -- This is one nice mare -- true head-shaking Tennessee Walking gait, nicely spirited yet gentle and sane, beautiful coppery sorrel color, flashy blazed face, blonde-streaked mane and tail. This sweetheart mare is just about 15H and just a little over two years old. She is a direct daughter of Seve, and she is an excellent choice for a person who would be interested in trail riding all month and going to the show on an occasional weekend. These pictures were taken as a rain storm was about to blow in, and she wasn't even warmed up. Like most horses, she would only get better, so stay tuned for more updates on her. Nice, nice horse with excellent bloodlines -- she has the world ahead of her and a bright future with the right home. $2500

Heading back to the barn to beat the rain storm on 9/7/10.


Click on embedded arrow ABOVE to to see this sweetheart young mare's beautiful way of moving.



| |--- | PRIDE OF MIDNIGHT H.F. | |--- | MIDNIGHT SUN | 410751 | * BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | PRIDES GENERATOR | ---| | 661459 | BL | ---|--- | PRIDE OF STANLEY | 472897 | RN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | 753925 | CH | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | H. F. SPIRITS NELL | |--- | SPIRIT OF MIDNIGHT | 571132 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEVE | 661424 | CH | ---|--- | NELL'S LAST LADY | 530552 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 954586 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |--- | DR. ELMER | |--- | EBONY MASTERPIECE | 560586 | * BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | THE DOCTOR'S LADY | ---| | 771209 | SO | ---|--- | SUE DELIGHT | 655446 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | 906662 | SO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | LADY FROM BERLIN | |--- | DELIGHT'S SUNDANCE | 710513 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEVE'S FAIRWAY | 837323 | BL | ---|--- | COPY'S PERFECT LADY | 772005 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20802925 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | EBONY MASTERPIECE | |--- | SKIPPER SON MIDNIGHT | 463561 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | DR. ELMER | ---| | 560586 | * BL | ---|--- | LADY LEE | 400680 | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | 771209 | SO | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |--- | SUE DELIGHT | |--- | SUN'S DELIGHT D. | 592116 | * CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE FINAL ACT | 655446 | SO | ---|--- | PUCKETTS DREAM GIRL | 610767 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20413993 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | PRIDES GENERATOR | |--- | PRIDE OF MIDNIGHT H.F. | 661459 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | CATCH MY ACT | ---| | 753925 | CH | ---|--- | H. F. SPIRITS NELL | 661424 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 969693 | BL | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | LADY FROM BERLIN | |--- | DELIGHT'S SUNDANCE | 710513 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 837323 | BL | ---|--- | COPY'S PERFECT LADY | 772005 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *-World Grand Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Cloud 9 Walkers
P. O. Box 878
Hardin, Texas 77561-0878
(55 minutes east of Houston)
281-726-4545
(Entire contents of this website copyrighted by Cloud 9 Walkers)
