CLOUD 9 WALKERS
"Mariska"
Beautiful Bronze Buckskin 2-yr-old Tennessee Walking Horse Filly
with Cute, Loving, Affectionate Personality
Born 4/19/2008

This beautiful Tennessee Walking Horse filly has a nice, wide chest.


We just pulled her in from the summer pasture to take these pictures . . . she has been grazing a nice, fertilized pasture for the summer, so you are looking at the 'raw product' here.




Whew! This is hard work!


She's working hard and doing it in style.


In the two pictures above, Bailey (Border Collie/Golden Retriever cross) 'works' Mariska around the round pen and effectively desensitizes her to dogs.
Click on embedded arrow ABOVE to see Mariska's first round pen training session on 7/11/10.

Mariska is being nuzzled by her half sister, Chloe.
"Mariska" -- Sweetheart, gentle as a lamb 2-yr-old golden bronze buckskin Tennessee Walking Horse filly with thick black mane and tail, black-tipped ears, black muzzle, and long black stockings. She will start her training this fall for a solid foundation. Sweet, sweet, gentle disposition, best of care and handled with love and top quality care his entire life. His sire goes back to old timey breeding (Delight's Jetstar and Montana Traveler) while her dam is Spotted Alen Again, Delight of Pride, Sun's Delight D. At 2 years of age, her official height on the measuring stick is 14.1H, and we are expecting her to be stocky and mature to 14.3H or 15H -- the perfect size!
| |--- | JETSTAR'S SUNRIDER | |--- | DELIGHT'S JETSTAR | 702623 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | BLUE GOLD | ---| | 868692 | PA | ---|--- | MERRY MAN'S CHARM | 698609 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | 905820 | CR | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | BIG STAR'S GOLD LADY | |--- | ELDORADO'S BIG STAR | 662833 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAINS CREAM COLOR | 790692 | YL | ---|--- | HERO MERRY ROSE | 694854 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9712369 | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |--- | TATE'S TRAVELER | |--- | MONTANA TRAVELER | 803537 | BU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | BLANCA TRAVELER | ---| | 833326 | BU | ---|--- | EBONYS PATTY PATCHES | 751199 | LR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | 898436 | CR | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | UPTOWN MISS | |--- | CHIVAS REGAL | 590236 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Mariska" | 654636 | YL | ---|--- | DOLLIE WALKING GIRL | 591191 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20803176 | BU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | SPOTTED ALEN AGAIN | |--- | SHADOWS SPOTTED ALEN | 816738 | BA-TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | ALEN'S SMOKIN GUN | ---| | 857584 | CH-TO | ---|--- | LADY ELDORADO B. | 687752 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | 925819 | BA-TO | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |--- | GLO'S BAY PHOTO | |--- | FINAL OPTION | 824477 | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEB'S GOLDEN SUNRISE | 863505 | BA | ---|--- | IKE'S MAMIE | 721488 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 989449 | BU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | RAY'S THREAT OF SUN | |--- | SUN'S GOLD LARK | 857237 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | DELIGHT OF PRIDE'S SHADOW | ---| | 884256 | BA | ---|--- | SHEZA BOSSY LADY | 857074 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 925868 | BL | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | DELIGHT OF PRIDE'S COPY | |--- | DELIGHT OF PRIDE | 795892 | * BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 878708 | BL | ---|--- | COPY'S PRIDE OF SOUTH | 794295 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *-World Grand Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Email me!
