CLOUD 9 WALKERS
"Raggedy Ann"
8-yr-old Stocky 14.2H Grey Roan Sabino Tennessee Walking Horse Mare
DIRECT DAUGHTER OF JFK out of DIRECT DAUGHTER OF PUSHER!

Bud (who is 6 ft. tall) rides Raggedy Ann at home in the pasture on 7/13/10.


"Raggedy Ann" -- Fun little motor scooter! This mare is well bred, a direct daughter of JFK out of a direct daughter of The Pusher, with her 2nd dam going back to Delight Bumin' Around. This little mare is 8 years old, 14.2H and stocky built, performs a beautiful smooth racking gait with nice speed, and a nice canter as well. In these pictures and video, this is the first time she has been ridden in at least 3 years, and she is doing really well, all natural gait on bare hooves (no shoes). She is nicely spirited and probably would be best suited for advanced beginner and up. We'll be camping with her soon, so check back often for updates. $2750
Click on embedded arrow ABOVE to see Raggedy Ann's cute little speedy smooth racking gait.
| |--- | PRIDE OF MIDNIGHT H.F. | |--- | MIDNIGHT SUN | 410751 | * BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | PRIDES GENERATOR | ---| | 661459 | BL | ---|--- | PRIDE OF STANLEY | 472897 | RN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | 753925 | CH | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | H. F. SPIRITS NELL | |--- | SPIRIT OF MIDNIGHT | 571132 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JFK | 661424 | CH | ---|--- | NELL'S LAST LADY | 530552 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902121 | HR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |--- | DELIGHT'S COUNSELOR | |--- | SUN'S DELIGHT D. | 592116 | * CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | COUNT'S SILVER LINING | ---| | 743711 | BR | ---|--- | LUCKY CARNATION | 611378 | WH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | 856040 | BR | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | COUNTS SMOOTH SAILIN | |--- | EBONY'S COUNT DOWN | 680727 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'M RAGGEDY ANN | 796584 | BL | ---|--- | INVASION'S MIST | 602542 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20206229 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | DRUG DEALER | |--- | SUN'S GUNSMOKE | 540518 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | THE PUSHER C.G. | ---| | 644180 | BL | ---|--- | KNIGHT LADY | 520761 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | 725575 | * LR | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |--- | GO BOYS BLUE GAL M. | |--- | GO BOY'S FLYING CLOUD | 610340 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATRIOT'S PUSHER | 643113 | NC | ---|--- | MEEKS BLUE GAL | 640149 | LR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 910020 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |--- | MAGIC BUM | |--- | DELIGHT BUMIN AROUND | 681087 | * BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | MAGIC ROBBIE LEE | ---| | 754069 | BL | ---|--- | MAGIC'S FAME D. | 601285 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833771 | BL | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |--- | PRIDE'S PRETTY BABY | |--- | PRIDE OF MIDNIGHT H.F. | 661459 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 780367 | BL | ---|--- | SHADOW'S LADY B. | 662471 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *-World Grand Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Email me!
